Description
| Key Features | ||
| Capacity | 256GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D TLC | |
| Interface | PCIe Gen 3×4 | |
| Sequential R/W | Sequential Read: 1500 – 2000 MB/s Sequential Write: 1000 – 1300 MB/s |
|
| MTBF | 1 Million Hours | |
| Physical Specification | ||
| Dimension | L80mm x W22mm x H2.1mm | |
| Temperature | ||
| Operating Temperature | 0℃–+70℃ | |
| Storage Temperature | -20℃to+75℃ | |
| Warranty | ||
| Manufacturing Warranty | 3 years | |





Reviews
There are no reviews yet.